Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | John Paterson 1772-1806 (34) | ![]() | | Alexander Boswell - | ![]() | James Boswell 1773- | ![]() | Jean Begbie - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Maurice Paterson 1801-1861 (59) |
| Margaret Tait Boswell 1806-1871 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| Charles Crawford (or Crawfoord or Crawfurd) - | Allan Ogile (or Ogil or Ogul) 1701- | | Peter Edgar - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maurice Crawford (or Crafurd or Crafoord) 1729-1774 (44) | ![]() | Agnes Crawford (or Crafurd or Crawfurd) 1762-1816 (53) | ![]() | Anna (or Ann) Ogill (or Ogil, Ogle or Ogile) 1734- | John Tait 1757- | ![]() | Ann Tait 1788- | ![]() | Margaret Edgar 1762- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Agnes Cairns - | Helen (or Heilen) Mutter - | | Anne Hay - | ||||||||||


Matthews-Burns-Brown-Carson Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search

Help with this page







