Timeline Chart

1813--
1816--
1824--
1832--
1840--
1848--
1856--
1864--
1872--
1880--
1888--
1896--
1904--
1910--
![]() | Birth -- about 1818 Callander, Perthshire |
![]() | Christening -- 15 September 1818 Callander, Perthshire |
![]() | Marriage -- 27 November 1867 (Age 49) Edinburgh Parish, Edinburgh, Midlothian Agnes Crawford Paterson |
![]() | Residence -- 1875 (Age 57) |
![]() | Residence -- 1885 (Age 67) |
![]() | Residence -- 1895 (Age 77) |
![]() | Death -- 18 December 1900 (Age 82) Annie, Callander, Perthshire |
![]() | Will -- 1901 (14 days after death) |
![]() | Residence -- 1905 (4 years after death) |
![]() |
|