Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Skip Surname lists
Exclude married names
Surname | Individuals | |
---|---|---|
1 | Scotland | 3 |
2 | Scotland (or Scottland) | 2 |
3 | Semple | 1 |
4 | Shaw | 1 |
5 | Sher | 2 |
6 | Sievwright | 1 |
7 | Sloan | 2 |
8 | Smith | 6 |
9 | Somerville | 1 |
10 | Spankey | 1 |
11 | Speedy | 2 |
12 | Statham | 3 |
13 | Stephen | 1 |
14 | Stephenson | 1 |
15 | Storey | 6 |
16 | Swaby | 1 |
Total individuals: 34 Total Names: 16 |