Compact Chart:
|
| | | Edmund Summerfield -1878 | Joseph Tatham -1878 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andreas Kreutz - | ![]() | Chasemoore Maxmillian Kreutz 1876-1972 (95) | ![]() | Clara Ann Wall - | Charles Summerfield - | ![]() | Edmund Summerfield 1882-1918 (36) | ![]() | Elizabeth Tatham - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Cyril Chasemore Mitchell Wall 1905-1996 (91) |
| Evelyn Cecelia Summerfield 1907-1983 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Mitchell - | ![]() | Ethel Victoria Mitchell -1919 | ![]() | | Thomas Nichols - | ![]() | Lucy Florence Nichols 1881- | ![]() | Mary Ann Newbery - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Matthews-Burns-Brown-Carson Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page







