Compact Chart:
|
| | Maurice Crawford (or Crafurd or Crafoord) 1729-1774 (44) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Paterson 1772-1806 (34) | ![]() | Maurice Paterson 1801-1861 (59) | ![]() | Agnes Crawford (or Crafurd or Crawfurd) 1762-1816 (53) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna (or Ann) Ogill (or Ogil, Ogle or Ogile) 1734- | | | ||||||||||
| James Boswell Paterson 1838-1896 (57) |
| Agnes Crossan -1896 | |||||||||||
![]() | ![]() | ||||||||||||
| Alexander Boswell - | John Tait 1757- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Boswell 1773- | ![]() | Margaret Tait Boswell 1806-1871 (64) | ![]() | Ann Tait 1788- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean Begbie - | Margaret Edgar 1762- | | | ||||||||||


Matthews-Burns-Brown-Carson Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search

Help with this page







