Compact Chart:
|
| | | | Private | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Charles Crawford (or Crawfoord or Crawfurd) - | ![]() | Maurice Crawford (or Crafurd or Crafoord) 1729-1774 (44) | ![]() | Agnes Cairns - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| John Paterson 1772-1806 (34) |
| Agnes Crawford (or Crafurd or Crawfurd) 1762-1816 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Allan Ogile (or Ogil or Ogul) 1701- | ![]() | Anna (or Ann) Ogill (or Ogil, Ogle or Ogile) 1734- | ![]() | Helen (or Heilen) Mutter - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Joan Lockhart - | | ||||||||||


Matthews-Burns-Brown-Carson Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search

Help with this page







