Compact Chart:
|
| Alexander Wingate 1700- | Private | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Wingate 1731- | ![]() | Alexander Wingate 1755-1824 (69) | ![]() | Janet Wingate - | | ![]() | John Smith - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Janet Harvey - | | | | ||||||||||
| John Wingate 1787-1852 (65) |
| Jean Smith 1793-1874 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Smith - | ![]() | Helen Smith -1837 | ![]() | | | ![]() | Jean (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Matthews-Burns-Brown-Carson Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search

Help with this page







