Compact Chart:
|
| Alexander Wingate 1755-1824 (69) | John Smith - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Wingate 1787-1852 (65) | ![]() | James Wingate 1822-1888 (66) | ![]() | Jean Smith 1793-1874 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Helen Smith -1837 | Jean (unknown) - | | | ||||||||||
| John Smith Wingate 1863- |
| Harriet Frances Rowland 1863- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaret Mckillop 1822-1894 (72) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Matthews-Burns-Brown-Carson Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search

Help with this page







