Compact Chart:
|
| | | Alexander Wingate 1755-1824 (69) | John Smith - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Wingate 1787-1852 (65) | ![]() | John "Jeanie" Wingate 1820-1891 (71) | ![]() | Jean Smith 1793-1874 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Helen Smith -1837 | Jean (unknown) - | ||||||||||
| Robert A Whytlaw - |
| Janet Watson "Netta" Wingate 1865- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Jean Fleming Langlands 1828-1899 (70) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Matthews-Burns-Brown-Carson Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search

Help with this page







