Compact Chart:
|
| James Wingate 1731- | John Smith - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Wingate 1755-1824 (69) | ![]() | John Wingate 1787-1852 (65) | ![]() | Helen Smith -1837 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Janet Wingate - | | | | ||||||||||
| Alexander Wingate 1818-1859 (40) |
| Catherine Lawton 1818- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Smith - | ![]() | Jean Smith 1793-1874 (81) | ![]() | Jean (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Matthews-Burns-Brown-Carson Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search

Help with this page







