Compact Chart:
|
| John Paterson 1772-1806 (34) | James Boswell 1773- | Alexander Wingate 1755-1824 (69) | John Smith - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maurice Paterson 1801-1861 (59) | ![]() | Maurice Paterson 1836-1917 (81) | ![]() | Margaret Tait Boswell 1806-1871 (64) | John Wingate 1787-1852 (65) | ![]() | Walter Ewing Wingate 1835-1909 (73) | ![]() | Jean Smith 1793-1874 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Crawford (or Crafurd or Crawfurd) 1762-1816 (53) | Ann Tait 1788- | Helen Smith -1837 | Jean (unknown) - | ||||||||||
| James Paterson 1873-1949 (76) |
| Jane Smith "Jean" Wingate 1876-1920 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| Stephen Hislop -1837 | Patrick Johnston - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Hislop 1815-1880 (64) | ![]() | Agnes Hislop 1839-1909 (69) | ![]() | Christina Johnston 1816- | John Taylor - | ![]() | Mary Ann Taylor 1852-1871 (19) | ![]() | Catherine Michie - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Margaret Thomson - | Agnes Wilson - | | | ||||||||||


Matthews-Burns-Brown-Carson Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search

Help with this page







