Compact Chart:
|
| Alexander Wingate 1755-1824 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Wingate 1790-1862 (72) | ![]() | John Birkmyre Wingate 1826-1899 (73) | ![]() | Elizabeth Birkmyre - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Helen Smith -1837 | | | | ||||||||||
| David Carlyle Wingate 1864- |
| Florence Fowler Pipinstall? - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Rozalie "Rosie" Sievwright 1901- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Matthews-Burns-Brown-Carson Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search

Help with this page







