Compact Chart:
|
| James Wingate 1731- | John Smith - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Wingate 1755-1824 (69) | ![]() | Alexander Wingate 1790-1862 (72) | ![]() | Helen Smith -1837 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Janet Wingate - | | | | ||||||||||
| John Birkmyre Wingate 1826-1899 (73) |
| Mary Rozalie "Rosie" Sievwright 1901- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Birkmyre - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Matthews-Burns-Brown-Carson Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search

Help with this page







