Compact Chart:
|
| Alexander Wingate 1700- | Private | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Wingate 1731- | ![]() | Alexander Wingate 1755-1824 (69) | ![]() | Janet Wingate - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Janet Harvey - | | | | ||||||||||
| Alexander Wingate 1790-1862 (72) |
| Elizabeth Birkmyre - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Smith - | ![]() | Helen Smith -1837 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Matthews-Burns-Brown-Carson Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search

Help with this page







