Compact Chart:
|
| | | John Paterson 1772-1806 (34) | James Boswell 1773- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Maurice Paterson 1801-1861 (59) | ![]() | Maurice Paterson 1836-1917 (81) | ![]() | Margaret Tait Boswell 1806-1871 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Agnes Crawford (or Crafurd or Crawfurd) 1762-1816 (53) | Ann Tait 1788- | ||||||||||
| James G. Crawford -1937 |
| Margaret Boswell "Maggie" Paterson 1867- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Stephen Hislop -1837 | Patrick Johnston - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Robert Hislop 1815-1880 (64) | ![]() | Agnes Hislop 1839-1909 (69) | ![]() | Christina Johnston 1816- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Margaret Thomson - | Agnes Wilson - | ||||||||||


Matthews-Burns-Brown-Carson Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search

Help with this page







