Compact Chart:
|
| | Maurice Crawford (or Crafurd or Crafoord) 1729-1774 (44) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Paterson 1772-1806 (34) | ![]() | Maurice Paterson 1801-1861 (59) | ![]() | Agnes Crawford (or Crafurd or Crawfurd) 1762-1816 (53) | Stephen Hislop -1837 | ![]() | Robert Hislop 1815-1880 (64) | ![]() | Margaret Thomson - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna (or Ann) Ogill (or Ogil, Ogle or Ogile) 1734- | | | ||||||||||
| Maurice Paterson 1836-1917 (81) |
| Agnes Hislop 1839-1909 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| Alexander Boswell - | John Tait 1757- | Private | Private | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Boswell 1773- | ![]() | Margaret Tait Boswell 1806-1871 (64) | ![]() | Ann Tait 1788- | Patrick Johnston - | ![]() | Christina Johnston 1816- | ![]() | Agnes Wilson - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean Begbie - | Margaret Edgar 1762- | Private | Private | ||||||||||


Matthews-Burns-Brown-Carson Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search

Help with this page







