| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Day not set James Wingate Death - December 1897 (128 year anniversary) Bayley Hill Crawford Death - December 1851 (174 year anniversary) Anne (or Ann) Scotland (or Scottland) Death - December 1786 (239 year anniversary) | 1 Allan Sievwright Wingate Birth - 1 December 1870 (155 year anniversary) | 2 | 3 | 4 | 5 George Pirie Birth - 5 December 1863 (162 year anniversary) Janet Tait Paterson Birth - 5 December 1843 (182 year anniversary) | 6 |
| 7 Robert Henry Wingate Birth - 7 December 1864 (161 year anniversary) James Duff Death - 7 December 1847 (178 year anniversary) Andrew Paterson Birth - 7 December 1799 (226 year anniversary) Andrew Wingate + Margaret Finlayson Marriage - 7 December 1823 (202 year anniversary) | 8 | 9 | 10 | 11 John Birkmyre Wingate + Mary Rozalie "Rosie" Sievwright Marriage - 11 December 1860 (165 year anniversary) Stephen Hislop + Margaret Thomson Marriage - 11 December 1805 (220 year anniversary) | 12 | 13 Alexander Paterson Death - 13 December 1874 (151 year anniversary) |
| 14 Anita Grinter Death - 14 December 1911 (114 year anniversary) Walter Ewing Wingate Birth - 14 December 1835 (190 year anniversary) | 15 | 16 Alexander Graham Graham Wingate Birth - 16 December 1869 (156 year anniversary) | 17 | 18 Robert McLaren Death - 18 December 1900 (125 year anniversary) | 19 | 20 James "Jim" Duff Death - 20 December 1892 (133 year anniversary) |
| 21 | 22 | 23 | 24 William Gray + Margaret Kay Finlayson Wingate Marriage - 24 December 1896 (129 year anniversary) | 25 | 26 Agnes Wingate Birth - 26 December 1874 (151 year anniversary) Robert Crawfoord Birth - 26 December 1740 (285 year anniversary) | 27 Jean Smith Death - 27 December 1874 (151 year anniversary) |
| 28 | 29 | 30 | 31 |


Matthews-Burns-Brown-Carson Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search

Help with this page



